How to read the Badger Bus schedule. At first glance you might find our schedule intimidating, but it's actually quite easy. Take the Madison to Milwaukee schedule- the first row lists our UW Madison N Lake St stop, on the same row, second column you'll see the first departure at 6:30AM on Friday with departures at 10AM, 12:30PM, 3PM and 5:30PM. Reading down from the 6:30AM departure you'll see the first trip stops at Goerke's Corners at 7:40 and at Mitchell Airport at 8:30.
**please remember to arrive 15mins prior to the scheduled departure.**
Schedule may change at anytime- please visit our ticketing site for the most up to date schedule.
Please visit our COVID guidelines page to familiarize yourself with the policies we’ve implemented during the COVID-19 pandemic.
Madison ⇄ Milwaukee Schedule
MADISON TO MILWAUKEE
FRIDAY and SUNDAY
UW Madison Campus - N Lake St | 6:30 AM | 10:00 AM | 12:30 PM | 3:00 PM | 5:30 PM | 8:45 PM |
---|---|---|---|---|---|---|
Johnson Creek | 7:10 AM | 10:35 AM | 1:05 PM | 3:35 PM | 6:15 PM | 9:20 PM |
Goerke's Corners | 7:40 AM | 11:15 AM | 1:45 PM | 4:20 PM | 7:00 PM | 10:00 PM |
MILWAUKEE INTERMODAL | 8:05 AM | 11:30 AM | 2:00 PM | 4:45 PM | 7:15 PM | 10:15 PM |
Mitchell Airport | 8:30 AM | 11:55 AM | 2:25 PM | 5:20 PM | 7:40 PM | X |
Milwaukee UWM Union | X | X | 2:30 PM | 5:25 PM | 7:45 PM | 10:35 PM |
MONday, tuesday, Wednesday, thursday and saturday
UW Madison Campus - N Lake St | 6:30 AM | 10:00 AM | 3:00 PM | 5:30 PM |
---|---|---|---|---|
Johnson Creek(ONLINE ONLY) | 7:10 AM | 10:35 AM | 3:35 PM | 6:15 PM |
Goerke's Corners | 7:40 AM | 11:15 AM | 4:20 PM | 7:00 PM |
MILWAUKEE INTERMODAL | 8:05 AM | 11:30 AM | 4:45 PM | 7:15 PM |
Mitchell Airport | 8:30 AM | 11:55 AM | 5:20 PM | 7:40 PM |
MILWAUKEE TO MADISON
FRIDAY and SUNDAY
Milwaukee UWM Union | X | X | 12:00 PM | 2:55 PM | 5:15 PM | 7:35 PM |
---|---|---|---|---|---|---|
Mitchell Airport | 6:35 AM | 9:35 AM | 12:05 PM | 3:00 PM | 5:35 PM | 8:20 PM |
MILWAUKEE INTERMODAL | 7:00 AM | 10:00 AM | 12:30 PM | 3:30 PM | 6:00 PM | 8:45 PM |
Goerke's Corners | 7:25 AM | 10:15 AM | 12:45 PM | 3:50 PM | 6:20 PM | 9:00 PM |
Johnson Creek | 7:55 AM | 10:50 AM | 1:20 PM | 4:20 PM | 6:50 PM | 9:35 PM |
UW Madison Campus - N Lake St | 8:45 AM | 11:30 AM | 2:00 PM | 5:15 PM | 7:35 PM | 10:15 PM |
MONday, tuesday, Wednesday, thursday and saturday
Mitchell Airport | 6:35 AM | 9:35 AM | 3:00 PM | 5:35 PM |
---|---|---|---|---|
MILWAUKEE INTERMODAL | 7:00 AM | 10:00 AM | 3:30 PM | 6:00 PM |
Goerke's Corners | 7:25 AM | 10:15 AM | 3:50 PM | 6:20 PM |
Johnson Creek | 7:55 AM | 10:50 AM | 4:20 PM | 6:50 PM |
UW Madison Campus - N Lake St | 8:45 AM | 11:30 AM | 5:15 PM | 7:35 PM |
Minneapolis / Madison Schedule
Madison to Minneapolis
FRI | SUN | |
---|---|---|
UW Madison - N Lake St | 10:00AM | 10:00AM |
Eau Claire - UW Campus | 12:45PM | 12:45PM |
Menomonie - Walmart Parking Lot | 1:15PM | 1:15PM |
Mall of America - IKEA - Bloomington | 2:35PM | 2:35PM |
U of MN Campus | 3:00PM | 3:00PM |
Minneapolis to Madison
FRI | SUN | |
---|---|---|
Mall of America - IKEA - Bloomington | 2:35PM | 2:35PM |
U of MN Campus | 3:30PM | 3:30PM |
Menomonie - Walmart Parking Lot | 4:40PM | 4:40PM |
Eau Claire - UW Campus | 5:15PM | 5:15PM |
UW Madison - N Lake St | 8:15PM | 8:15PM |